aaltcoin.bid
Total market value—
Cryptocurrencies
Track altcoin and cryptocurrency prices live; explore market cap, 24-hour changes, charts, technical analysis and market commentary.
Top Gainers
1
Pepepepe+11.54%$0.000005042
Pump.funpump+4.70%$0.004540583
LEO Tokenleo+4.24%$9.434
Litecoinltc+4.18%$59.315
Uniswapuni+2.48%$7.25
All
Pepepepe+11.54%$0.000005042
Pump.funpump+4.70%$0.004540583
LEO Tokenleo+4.24%$9.434
Litecoinltc+4.18%$59.315
Uniswapuni+2.48%$7.25Top Losers
1
Bitwaybtw-3.46%$1.722
Rainrain-3.32%$0.006947863
MemeCorem-3.21%$1.0434
Hederahbar-1.33%$0.0751555
Bitcoin Cashbch-0.80%$289.36
All
Bitwaybtw-3.46%$1.722
Rainrain-3.32%$0.006947863
MemeCorem-3.21%$1.0434
Hederahbar-1.33%$0.0751555
Bitcoin Cashbch-0.80%$289.36Market overview
Positive%72
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.63T$81,126.0024h +0.33%7D -3.96%2
EthereumETH · MC $287.7B$2,354.7924h +0.24%7D -5.13%3
TetherUSDT · MC $181.67B$0.99909424h +0.03%7D -0.02%4
XRPXRP · MC $84.05B$1.3324h +0.22%7D -3.82%6
USDCUSDC · MC $71.24B$0.99951124h +0.02%7D -0.02%7
SolanaSOL · MC $60.35B$102.2824h +1.08%7D -4.89%8
TRONTRX · MC $31.3B$0.32939924h -0.54%7D -0.51%9
Figure HelocFIGR_HELOC · MC $26.59B$1.03224h +0.68%7D +1.08%10
ZcashZEC · MC $22.17B$1,303.2424h -0.02%7D -3.23%11
HyperliquidHYPE · MC $19.4B$81.0324h -0.14%7D -0.04%12
DogecoinDOGE · MC $12.5B$0.07985724h +1.68%7D -3.22%13
MoneroXMR · MC $11.28B$599.4324h -0.70%7D -2.95%14
USDSUSDS · MC $9.78B$0.9997724h +0.00%7D -0.04%15
WhiteBIT CoinWBT · MC $9.24B$77.8924h +0.28%7D -5.54%16
ChainlinkLINK · MC $9.05B$11.8124h +2.45%7D -6.23%17
LEO TokenLEO · MC $8.67B$9.4324h +4.24%7D +4.24%18
CardanoADA · MC $7.73B$0.20565424h +0.18%7D -9.34%19
NEAR ProtocolNEAR · MC $6.19B$4.7224h +0.82%7D -9.93%20
StellarXLM · MC $6.09B$0.17285624h +1.58%7D -6.21%21
Bitcoin CashBCH · MC $5.82B$289.3624h -0.80%7D +0.79%22
RainRAIN · MC $4.94B$0.0069478624h -3.32%7D -24.09%23
LitecoinLTC · MC $4.61B$59.3124h +4.18%7D -4.05%24
Ethena USDeUSDE · MC $4.54B$0.99938724h +0.02%7D -0.01%25
DaiDAI · MC $4.53B$0.99988424h +0.00%7D +0.08%26
UniswapUNI · MC $4.53B$7.2524h +2.48%7D -3.69%27
CantonCC · MC $4.02B$0.10053624h +1.78%7D -12.00%28
AvalancheAVAX · MC $4B$9.0024h +0.92%7D -8.06%29
USD1USD1 · MC $3.9B$0.99923924h +0.04%7D +0.01%30
SuiSUI · MC $3.89B$0.94540924h +1.89%7D -8.77%31
Gram (prev. Toncoin)GRAM · MC $3.52B$1.2424h +1.45%7D -7.89%32
HederaHBAR · MC $3.33B$0.07515524h -1.33%7D -11.23%33
Tether GoldXAUT · MC $3.28B$4,051.2624h -0.10%7D -1.87%34
Global DollarUSDG · MC $3.12B$0.99981224h +0.01%7D -0.03%35
PayPal USDPYUSD · MC $3.01B$0.99980524h -0.01%7D -0.04%36
BittensorTAO · MC $3B$257.2524h +1.29%7D -5.72%37
Shiba InuSHIB · MC $2.94B$0.0000049824h +2.05%7D -3.98%38
QuantQNT · MC $2.91B$199.9124h +0.20%7D -4.12%39
EthenaENA · MC $2.81B$0.20973324h +0.50%7D -2.90%40
CronosCRO · MC $2.7B$0.05326524h -0.16%7D -7.88%41
Ripple USDRLUSD · MC $2.62B$0.99997324h +0.00%7D -0.02%42
BitwayBTW · MC $2.59B$1.7224h -3.46%7D +4.58%43
MemeCoreM · MC $2.39B$1.04324h -3.21%7D +39.81%44
Ondo US Dollar YieldUSDY · MC $2.38B$1.1524h -0.02%7D +0.14%45
Circle USYCUSYC · MC $2.38B$1.1424h +0.01%7D +0.07%46
OKBOKB · MC $2.33B$111.0724h +1.49%7D -4.72%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · MC $2.2B$1.0024h 0.00%7D 0.00%48
PepePEPE · MC $2.12B$0.0000050424h +11.54%7D +9.12%49
Pump.funPUMP · MC $2.09B$0.0045405824h +4.70%7D -9.99%50
AaveAAVE · MC $2.08B$134.8624h +1.80%7D -13.29%