aaltcoin.bid
Total market value—
Cryptocurrencies
Track altcoin and cryptocurrency prices live; explore market cap, 24-hour changes, charts, technical analysis and market commentary.
Top Gainers
1
Bitwaybtw+33.10%$2.522
Moneroxmr+1.30%$566.003
Rainrain+1.12%$0.009048054
Hederahbar+0.90%$0.0842335
LEO Tokenleo+0.75%$9.03
All
Bitwaybtw+33.10%$2.522
Moneroxmr+1.30%$566.003
Rainrain+1.12%$0.009048054
Hederahbar+0.90%$0.0842335
LEO Tokenleo+0.75%$9.03Top Losers
1
Pump.funpump-6.13%$0.004364972
Ethenaena-4.69%$0.1891423
Suisui-4.49%$0.9749274
Ondoondo-3.76%$0.4382145
NEAR Protocolnear-3.33%$4.90
All
Pump.funpump-6.13%$0.004364972
Ethenaena-4.69%$0.1891423
Suisui-4.49%$0.9749274
Ondoondo-3.76%$0.4382145
NEAR Protocolnear-3.33%$4.90Market overview
Negative%20
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.64T$81,359.0024h -0.42%7D -2.37%2
EthereumETH · MC $292.48B$2,394.6024h -1.16%7D -5.23%3
TetherUSDT · MC $183.49B$0.99906724h -0.00%7D -0.01%4
XRPXRP · MC $81.66B$1.2924h -1.17%7D -8.67%6
USDCUSDC · MC $72.53B$0.99975424h -0.00%7D +0.01%7
SolanaSOL · MC $60.8B$103.1624h -1.13%7D -7.46%8
TRONTRX · MC $31.67B$0.33336324h -0.55%7D +0.76%9
Figure HelocFIGR_HELOC · MC $24.56B$1.02324h -1.28%7D +2.92%10
ZcashZEC · MC $19.18B$1,129.1024h -1.39%7D -8.41%11
HyperliquidHYPE · MC $17.4B$78.2124h -2.39%7D -8.76%12
DogecoinDOGE · MC $12.37B$0.07908224h -2.21%7D -9.10%13
MoneroXMR · MC $10.65B$566.0024h +1.30%7D +6.15%14
USDSUSDS · MC $10.23B$0.99976824h +0.00%7D -0.03%15
WhiteBIT CoinWBT · MC $9.44B$79.5124h -0.77%7D -2.99%16
ChainlinkLINK · MC $9.17B$11.9624h -3.04%7D -9.50%17
LEO TokenLEO · MC $8.31B$9.0324h +0.75%7D +2.62%18
CardanoADA · MC $8.23B$0.21924424h -3.01%7D -14.61%19
RainRAIN · MC $6.42B$0.0090480524h +1.12%7D -22.61%20
NEAR ProtocolNEAR · MC $6.42B$4.9024h -3.33%7D -9.67%21
StellarXLM · MC $6.23B$0.1768424h -2.39%7D -10.84%22
Bitcoin CashBCH · MC $5.52B$274.5524h -0.25%7D -2.89%23
Ethena USDeUSDE · MC $4.68B$0.99939224h +0.00%7D +0.00%24
LitecoinLTC · MC $4.56B$58.6524h -1.54%7D -9.70%25
DaiDAI · MC $4.52B$1.0024h -0.01%7D +0.02%26
UniswapUNI · MC $4.47B$7.1524h -2.25%7D -6.11%27
AvalancheAVAX · MC $4.32B$9.7524h -2.28%7D -8.23%28
CantonCC · MC $4.14B$0.10394224h +0.09%7D -13.48%29
USD1USD1 · MC $4.03B$0.99928524h -0.00%7D +0.02%30
SuiSUI · MC $4.02B$0.97492724h -4.49%7D -14.30%31
Gram (prev. Toncoin)GRAM · MC $3.84B$1.3624h +0.08%7D -8.11%32
BitwayBTW · MC $3.79B$2.5224h +33.10%7D +60.86%33
HederaHBAR · MC $3.71B$0.08423324h +0.90%7D -9.67%34
Tether GoldXAUT · MC $3.36B$4,149.0524h -0.23%7D -0.90%35
Global DollarUSDG · MC $3.08B$1.0024h -0.03%7D +0.01%36
BittensorTAO · MC $3.04B$267.8124h -2.31%7D -7.30%37
Shiba InuSHIB · MC $2.92B$0.0000049624h -2.74%7D -10.19%38
CronosCRO · MC $2.88B$0.0568324h -2.20%7D -6.84%39
QuantQNT · MC $2.86B$196.4924h -2.49%7D -19.46%40
PayPal USDPYUSD · MC $2.85B$0.99959324h -0.02%7D -0.01%41
EthenaENA · MC $2.54B$0.18914224h -4.69%7D -16.53%42
OKBOKB · MC $2.43B$115.8524h -1.86%7D -8.58%43
Ripple USDRLUSD · MC $2.43B$1.0024h -0.00%7D +0.01%44
Circle USYCUSYC · MC $2.39B$1.1424h 0.00%7D +0.05%45
Ondo US Dollar YieldUSDY · MC $2.36B$1.1524h +0.06%7D +0.04%46
AaveAAVE · MC $2.34B$151.7324h -2.11%7D -11.61%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · MC $2.19B$1.0024h 0.00%7D 0.00%48
OndoONDO · MC $2.13B$0.43821424h -3.76%7D -13.65%49
Pump.funPUMP · MC $2.02B$0.0043649724h -6.13%7D -22.46%50
AsterASTER · MC $1.9B$0.70200924h -0.97%7D -2.10%