aaltcoin.bid
Total market value—
Cryptocurrencies
Track altcoin and cryptocurrency prices live; explore market cap, 24-hour changes, charts, technical analysis and market commentary.
Top Gainers
1
Bitwaybtw+19.28%$1.742
Pepepepe+14.59%$0.000004943
MemeCorem+6.65%$1.0944
Bitcoin Cashbch+5.07%$296.725
LEO Tokenleo+4.53%$9.40
All
Bitwaybtw+19.28%$1.742
Pepepepe+14.59%$0.000004943
MemeCorem+6.65%$1.0944
Bitcoin Cashbch+5.07%$296.725
LEO Tokenleo+4.53%$9.40Top Losers
1
Rainrain-3.75%$0.006843082
Quantqnt-3.16%$196.623
Ethenaena-2.38%$0.2015344
Hederahbar-0.81%$0.0755035
Figure Helocfigr_heloc-0.62%$1.03
All
Rainrain-3.75%$0.006843082
Quantqnt-3.16%$196.623
Ethenaena-2.38%$0.2015344
Hederahbar-0.81%$0.0755035
Figure Helocfigr_heloc-0.62%$1.03Market overview
Positive%76
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.62T$80,782.0024h +0.82%7D -2.49%2
EthereumETH · MC $286.31B$2,343.3324h +0.83%7D -3.90%3
TetherUSDT · MC $181.6B$0.99873824h +0.01%7D -0.03%4
XRPXRP · MC $83.38B$1.3224h +0.46%7D -2.42%6
USDCUSDC · MC $71.11B$0.99930324h +0.00%7D -0.01%7
SolanaSOL · MC $60.05B$101.7824h +1.33%7D -3.66%8
TRONTRX · MC $31.49B$0.33142124h +1.10%7D +0.28%9
Figure HelocFIGR_HELOC · MC $26.43B$1.0324h -0.62%7D +0.45%10
ZcashZEC · MC $22.01B$1,293.5024h +2.30%7D +1.60%11
HyperliquidHYPE · MC $19.35B$80.8224h +3.09%7D +0.19%12
DogecoinDOGE · MC $12.45B$0.07952624h +2.57%7D -2.21%13
MoneroXMR · MC $11.32B$601.5424h +1.08%7D +1.32%14
USDSUSDS · MC $9.85B$0.9997924h -0.01%7D -0.00%15
WhiteBIT CoinWBT · MC $9.21B$77.5524h +0.84%7D -4.22%16
ChainlinkLINK · MC $8.92B$11.6324h +2.45%7D -4.63%17
LEO TokenLEO · MC $8.65B$9.4024h +4.53%7D +4.00%18
CardanoADA · MC $7.68B$0.20442724h +0.04%7D -8.23%19
NEAR ProtocolNEAR · MC $6.06B$4.6324h +1.79%7D -9.78%20
StellarXLM · MC $6B$0.17028924h +1.04%7D -6.74%21
Bitcoin CashBCH · MC $5.97B$296.7224h +5.07%7D +3.65%22
RainRAIN · MC $4.87B$0.0068430824h -3.75%7D -23.99%23
Ethena USDeUSDE · MC $4.54B$0.99926224h +0.03%7D -0.00%24
DaiDAI · MC $4.5B$0.9998824h -0.00%7D -0.02%25
LitecoinLTC · MC $4.47B$57.4524h +1.81%7D -6.39%26
UniswapUNI · MC $4.41B$7.0624h -0.01%7D -4.25%27
AvalancheAVAX · MC $3.96B$8.9224h +1.54%7D -7.24%28
CantonCC · MC $3.95B$0.09890624h +0.30%7D -5.16%29
USD1USD1 · MC $3.9B$0.99883924h +0.00%7D +0.02%30
SuiSUI · MC $3.83B$0.92867624h +1.23%7D -8.78%31
Gram (prev. Toncoin)GRAM · MC $3.48B$1.2324h +0.22%7D -7.65%32
HederaHBAR · MC $3.35B$0.07550324h -0.81%7D -9.75%33
Tether GoldXAUT · MC $3.27B$4,046.9224h +0.69%7D -2.07%34
Global DollarUSDG · MC $3.12B$0.99971624h -0.01%7D -0.03%35
PayPal USDPYUSD · MC $3.02B$0.99983724h -0.00%7D -0.00%36
BittensorTAO · MC $2.96B$253.4824h +1.32%7D -6.17%37
Shiba InuSHIB · MC $2.93B$0.0000049624h +2.44%7D -3.34%38
QuantQNT · MC $2.86B$196.6224h -3.16%7D +0.47%39
CronosCRO · MC $2.72B$0.05360124h +1.21%7D -7.27%40
EthenaENA · MC $2.7B$0.20153424h -2.38%7D -1.15%41
BitwayBTW · MC $2.62B$1.7424h +19.28%7D -2.49%42
Ripple USDRLUSD · MC $2.6B$0.99998824h -0.02%7D +0.01%43
MemeCoreM · MC $2.51B$1.09424h +6.65%7D +43.99%44
Ondo US Dollar YieldUSDY · MC $2.38B$1.1524h +0.00%7D -0.04%45
Circle USYCUSYC · MC $2.38B$1.1424h +0.01%7D +0.07%46
OKBOKB · MC $2.32B$110.3424h +1.58%7D -4.38%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · MC $2.2B$1.0024h 0.00%7D 0.00%48
PepePEPE · MC $2.08B$0.0000049424h +14.59%7D +9.05%49
AaveAAVE · MC $2.05B$133.0924h +0.66%7D -13.18%50
OndoONDO · MC $2.02B$0.41529924h +0.93%7D -7.89%