aaltcoin.bid
Total market value—
Cryptocurrencies
Track altcoin and cryptocurrency prices live; explore market cap, 24-hour changes, charts, technical analysis and market commentary.
Top Gainers
1
MemeCorem+5.27%$0.8238942
Stellarxlm+0.53%$0.1487293
Hyperliquidhype+0.50%$72.564
Ondo US Dollar Yieldusdy+0.11%$1.155
Falcon USDusdf+0.08%$0.995057
All
MemeCorem+5.27%$0.8238942
Stellarxlm+0.53%$0.1487293
Hyperliquidhype+0.50%$72.564
Ondo US Dollar Yieldusdy+0.11%$1.155
Falcon USDusdf+0.08%$0.995057Top Losers
1
Figure Helocfigr_heloc-6.11%$1.0012
Moneroxmr-5.82%$548.123
NEAR Protocolnear-5.20%$3.414
Ethenaena-4.67%$0.1399815
Aaveaave-4.52%$114.31
All
Figure Helocfigr_heloc-6.11%$1.0012
Moneroxmr-5.82%$548.123
NEAR Protocolnear-5.20%$3.414
Ethenaena-4.67%$0.1399815
Aaveaave-4.52%$114.31Market overview
Negative%14
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.43T$71,323.0024h -3.60%7D -5.69%2
EthereumETH · MC $246.26B$2,015.0524h -2.16%7D -9.50%3
TetherUSDT · MC $175.71B$0.99904424h -0.00%7D +0.01%4
USDCUSDC · MC $69.13B$0.99950224h -0.01%7D +0.00%6
XRPXRP · MC $66B$1.03924h -1.46%7D -14.56%7
SolanaSOL · MC $48.25B$81.5824h -2.46%7D -8.82%8
TRONTRX · MC $29.96B$0.31525324h -0.49%7D -0.82%9
Figure HelocFIGR_HELOC · MC $26.61B$1.00124h -6.11%7D -2.87%10
HyperliquidHYPE · MC $17.37B$72.5624h +0.50%7D -5.40%11
ZcashZEC · MC $16.3B$956.7924h -2.84%7D -24.45%12
DogecoinDOGE · MC $10.42B$0.06648124h -1.78%7D -7.07%13
MoneroXMR · MC $10.32B$548.1224h -5.82%7D -10.73%14
USDSUSDS · MC $8.59B$0.9998124h -0.02%7D -0.04%15
LEO TokenLEO · MC $8.44B$9.1724h -0.34%7D -1.58%16
WhiteBIT CoinWBT · MC $8.18B$68.9724h -3.29%7D -5.18%17
ChainlinkLINK · MC $7.78B$10.1424h -0.80%7D -4.92%18
CardanoADA · MC $6.57B$0.17484924h -0.16%7D -3.65%19
StellarXLM · MC $5.26B$0.14872924h +0.53%7D -3.33%20
Ethena USDeUSDE · MC $4.93B$0.99904424h -0.03%7D +0.04%21
Bitcoin CashBCH · MC $4.54B$225.7424h -1.55%7D -17.06%22
NEAR ProtocolNEAR · MC $4.48B$3.4124h -5.20%7D -6.95%23
DaiDAI · MC $4.47B$0.99983424h -0.01%7D -0.03%24
LitecoinLTC · MC $3.9B$50.0724h -0.58%7D -3.20%25
AvalancheAVAX · MC $3.73B$8.3624h -2.34%7D +1.44%26
UniswapUNI · MC $3.7B$6.0924h -2.01%7D -10.59%27
CantonCC · MC $3.54B$0.08842424h -2.92%7D -6.97%28
SuiSUI · MC $3.34B$0.80616424h -2.36%7D -4.30%29
Gram (prev. Toncoin)GRAM · MC $3.26B$1.1424h -2.93%7D +2.39%30
USD1USD1 · MC $3.17B$0.99839224h -0.01%7D +0.02%31
Tether GoldXAUT · MC $3.14B$3,880.4324h -2.39%7D -4.77%32
HederaHBAR · MC $2.82B$0.06358924h -3.30%7D -5.77%33
Ripple USDRLUSD · MC $2.69B$0.99996324h -0.01%7D -0.04%34
RainRAIN · MC $2.68B$0.003753424h -0.79%7D -38.76%35
Global DollarUSDG · MC $2.67B$0.99990324h -0.01%7D -0.03%36
PayPal USDPYUSD · MC $2.64B$0.99982824h +0.00%7D -0.02%37
Shiba InuSHIB · MC $2.57B$0.0000043624h -0.44%7D -3.33%38
BittensorTAO · MC $2.48B$211.5824h -2.60%7D -1.84%39
CronosCRO · MC $2.43B$0.0479330124h -3.15%7D -2.01%40
Ondo US Dollar YieldUSDY · MC $2.39B$1.1524h +0.11%7D +0.07%41
QuantQNT · MC $2.37B$163.0024h -3.87%7D -13.44%42
OKBOKB · MC $2.05B$97.4724h -0.45%7D -7.32%43
Circle USYCUSYC · MC $2.04B$1.1424h +0.01%7D +0.06%44
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · MC $1.95B$1.1224h -0.42%7D -1.46%45
PepePEPE · MC $1.91B$0.0000045324h -0.77%7D -5.42%46
MemeCoreM · MC $1.89B$0.82389424h +5.27%7D +0.35%47
EthenaENA · MC $1.89B$0.13998124h -4.67%7D -13.22%48
Falcon USDUSDF · MC $1.82B$0.99505724h +0.08%7D +0.09%49
AaveAAVE · MC $1.77B$114.3124h -4.52%7D -11.48%50
PAX GoldPAXG · MC $1.74B$3,882.7024h -2.36%7D -4.92%